
Jul 01, 2025 EOD
Pearl Global Industries Ltd | Industry : (Readymade Garments/ Apparells) | ||||
---|---|---|---|---|---|
BSE Code: | 532808 | NSE Symbol: | PGIL | P/E(TTM): | 141.99 |
ISIN Demat: | INE940H01022 | Div & Yield%: | 0.74 | EPS(TTM): | 10.96 |
Book Value(₹): | 122.21 | Market Cap(₹Cr.): | 7,150.94 | Face Value(₹): | 5.00 |
Pearl Global Industries Ltd | ||
---|---|---|
Industry : (Readymade Garments/ Apparells) | ||
BSE Code: | 532808 | |
NSE Symbol: | PGIL | |
P/E(TTM): | 141.99 | |
ISIN Demat: | INE940H01022 | |
Div & Yield%: | 0.74 | |
EPS(TTM): | 10.96 | |
Book Value(₹): | 122.21 | |
Market Cap(₹Cr.): | 7,150.94 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,513.00
|
1,512.40
|
Prev Close(₹) |
1,498.50
|
1,497.40
|
Volume |
10778
|
162276
|
Today's Range(₹) |
1,595.00 - 1,486.30
|
1,595.70 - 1,483.40
|
52-Week Range(₹) |
1,718.05 - 1,486.30
|
1,717.00 - 706.20
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
1557.0999999999999(x 172)
|
1557.0999999999999(x 172)
|